Product / Services Details along with their pricing plans

SL NO COURSE NAME Durations  FEE   TOTAL FEE (incl. GST)
GRAPHIC DESIGN/ UI UX
1 Graphic Pro/ GMax 12 Months 80,000.00 94,400.00
2 Graphic Design 6 Months 40,000.00 47,200.00
3 Photography 12 Months 1,10,000.00 129,800.00
4 Photoshop 1.5 Months 12,000 14,160.00
5 Illustrator 1.5 Months 12,000.00  14,160.00
6 InDesign 1.5 Months 12,000.00 14,160.00
7 Corel Draw 1 Month 12,000.00 14,160.00
8 Acrobat 1 Month 8,000.00 9,440.00
9 UI/ UX 6 Months 55,000.00 64,900.00
10 UXD 4 Months 40,000 47,200.00
11 Figma 2 Months 15,000 17,700.00
12 Character Design 4 Months 35,000.00 41,300.00
ANIMATION
1 BSc Animation 3 Yrs 3,20,000.00 3,77,600.00
2 MSc Animation 2Yrs 220,000.00 2,59,600.00
3 Multimedia & Animation 2Yrs 165,000.00 1,94,700.00
4 2D/ 3D Animation 18 Months 125,000.00 1,47,500.00
5 Visual FX 18 Months 165,000.00 1,94,700.00
6 Game Designing 12 Months 110,000.00 1,29,800.00
7 2D Classical Animation 4 Months 35,000.00 41,300.00
8 3D Dynamics ( Maya) 1.5 Months 18,000.00 21,240.00
9 3D Rendering 1 Month 10,000.00 11,800.00
10 Archi. Walkthrough 4 Months 20,000.00 23,600.00
11 CAD+3Ds Max+VRay+Twin motion 6 Months 35,000 41,300.00
WEB DESIGN & INTERNET MKTG
1 Web Pro 12 Months 80,000.00 94,400.00
2 Web Design 6 Months 45,000.00 53,100.00
3 Multimedia (Graphic + Web) 12 Months 80,000.00 94,400.00
4 PHP++ 2 Months 15,000.00 17,700.00
5 HTML5/CSS3 1.5 Months 15,000.00 17,700.00
6 Digital Marketing 3 Months 30,000.00 35,400.00
7 SEO 1 Month 12,000.00 14,160.00
8 PPC 1 Month 12,000.00 14,160.00
9 SMO 1 Month 15,000.00 17,700.00
10 Javascript 1 Month 15,000.00 17,700.00
11 AngularJS 2 Months 15,000.00 17,700.00
12 React JS 1 Month 15,000.00 17,700.00
13 Magento Core 1 Months 15,000.00 17,700.00
14 WordPress 1 Month 8,000.00 9,440.00
15 MEAN/ MERN 5 month 45,000 53,100.00
A/V POST PRODUCTION
1 A/V Post Production 6 Months 35,000.00 41,300.00
2 Final Cut Pro 2 Months 20,000.00 23,600.00
3 Premier Pro 1 Month 15,000.00 17,700.00
4 After Effects 1 Month 15,000.00 17,700.00
5 Sound Engineering + Music Production 12 Months 110,000.00 1,29,800.00
6 Music Production 6 Months 65,000.00 76,700.00
7 Cubase, FL Studio, Ableton (Any one) 3 Months 35,000.00 41,300.00
8 Adobe Audition 2 Months 20,000.00 23,600.00
9 Sound Recording 2 Months 25,000.00 29,500.00
10 Pro tools 3 Months 40,000.00 47,200.00
CAD & IT
1 AutoCAD 2 Months 8,000.00 9,440.00
2 Mechanical CAD 2 Months 8,000.00 9,440.00
3 Solidworks 2 months 12,000.00 14,160.00
4 Catia 2 months 12,000.00 14,160.00
5 NX 2 months 15,000.00 17,700.00
6 Stadd pro 1 Month 15,000.00 17,700.00
7 Revit Architecture 2 Months 15,000.00 17,700.00
Python, DS and Photography
1 Python 2 Months 12,000.00 14,160.oo
2 Android 3 Months 25,000.00 29,500.00
3 Django 2 Months 12,000.00 14,160.00
4 Python with DJango 4 Months 22,000.00 25,960.00
5 Python With Data Science and AI 6 Months 35,000.00 41,300.00
6 Python for Class XI/ XII (Any one) 1 Month 12,000.00 14,160.00
7 Data Analytics 6 Month 40,000.00 47,200.00
8 Diploma in Data Science/ ML/AI 12 months 80,000.00 94,400.00
9 Diploma in Photography 12 Months 110,000.00 129,800.00
10 Editorial and Crime Scene Photography 3 Months 35,000.00 41,300.00
11 Events and Portraits Photography 3 Months 35,000.00 41,300.00
12 Advertising and Product Photography 3 Months 35,000.00 41,300.00
13 Travel, Wildlife, Landscape Photography 3 Months 35,000.00 41,300.00
14 Fashion Photography 3 Months 40,000.00 47,200.00
15 Food Photography 3 Months 35,000.00 41,300.00
Show Buttons
Hide Buttons

Request a Call Back